Kjøretøyopplysninger
| Brand | RENAULT |
|---|---|
| Modell | CLIO IV Sport Tourer (KH_) |
| Type | 1.2 16V |
| Konstruktionstype | Stasjonsvogn |
| Byggeår | 2013–2021 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 54 kW |
| Cylinderkapacitet | 1149 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1149 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | D4F 740 |
