Kjøretøyopplysninger
| Brand | PORSCHE |
|---|---|
| Modell | 928 |
| Type | 5.0 GT |
| Konstruktionstype | Coupé |
| Byggeår | 1989–1991 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 243 kW |
| Cylinderkapacitet | 4957 ccm |
| Bremsesystem | hydraulisk |
| Antal cylindre | 8 |
| Ccm tech | 4957 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | M 28.47 |
