Kjøretøyopplysninger
| Brand | MAZDA |
|---|---|
| Modell | MX-5 IV (ND__) |
| Type | 2.0 (ND2E) |
| Konstruktionstype | Kabriolet |
| Byggeår | fra 2015 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 118 kW |
| Cylinderkapacitet | 1998 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1998 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | PEX4, PEX6 |
