Kjøretøyopplysninger
| Brand | HONDA |
|---|---|
| Modell | GL |
| Type | GL 1800 Gold Wing (SC68) |
| Konstruktionstype | Motorsykkel |
| Byggeår | 2012–2016 |
| Motortype | Bensinmotor |
| Impulsionstype | Kardang |
| Strøm | 81 kW |
| Cylinderkapacitet | 1832 ccm |
| Bremsesystem | hydraulisk-mekanisk |
| Antal cylindre | 6 |
| Ccm tech | 1832 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 2 |
