Kjøretøyopplysninger
| Brand | HONDA |
|---|---|
| Modell | BEAT (PP_) |
| Type | 0.7 (PP1) |
| Konstruktionstype | Kabriolet |
| Byggeår | 1991–1996 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 47 kW |
| Cylinderkapacitet | 656 ccm |
| Antal cylindre | 3 |
| Ccm tech | 656 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | E07A |
