Kjøretøyopplysninger
| Brand | FORD |
|---|---|
| Modell | SCORPIO II (GFR, GGR) |
| Type | 2.9 i |
| Konstruktionstype | Sedan |
| Byggeår | 1995–1998 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 110 kW |
| Cylinderkapacitet | 2933 ccm |
| Bremsesystem | hydraulisk |
| Antal cylindre | 6 |
| Ccm tech | 2933 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 2 |
| Motorkode | BRG |
