Kjøretøyopplysninger
| Brand | FORD |
|---|---|
| Modell | SCORPIO I Sedan (GGE) |
| Type | 2.9 |
| Konstruktionstype | Sedan |
| Byggeår | 1992–1994 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 107 kW |
| Cylinderkapacitet | 2914 ccm |
| Antal cylindre | 6 |
| Ccm tech | 2914 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 2 |
| Motorkode | 96T |
