Kjøretøyopplysninger
| Brand | FORD |
|---|---|
| Modell | KUGA III (DFK) |
| Type | 2.0 EcoBlue mHEV |
| Konstruktionstype | SUV |
| Byggeår | fra 2019 |
| Motortype | Mild hybrid |
| Impulsionstype | Forhjulsdrift |
| Strøm | 110 kW |
| Cylinderkapacitet | 1995 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1995 |
| Brændstoftype | diesel/elektro |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | YLDC |
