Kjøretøyopplysninger
| Brand | FORD |
|---|---|
| Modell | KUGA II (DM2) |
| Type | 1.5 EcoBoost 4x4 |
| Konstruktionstype | SUV |
| Byggeår | 2014–2018 |
| Motortype | Bensinmotor |
| Impulsionstype | firehjulsddrift |
| Strøm | 134 kW |
| Cylinderkapacitet | 1499 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1499 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | M9MA, M9MB, M9MC, M9MD |
