Kjøretøyopplysninger
| Brand | BMW |
|---|---|
| Modell | HP |
| Type | HP 2 Megamoto (RHP2) |
| Konstruktionstype | Motorsykkel |
| Byggeår | 2006–2008 |
| Motortype | Bensinmotor |
| Impulsionstype | Kardang |
| Strøm | 83 kW |
| Cylinderkapacitet | 1170 ccm |
| Antal cylindre | 2 |
| Ccm tech | 1170 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
