Kjøretøyopplysninger
| Brand | AUDI |
|---|---|
| Modell | A6 C7 (4G2, 4GC) |
| Type | 2.0 TFSI |
| Konstruktionstype | Sedan |
| Byggeår | 2011–2018 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 132 kW |
| Cylinderkapacitet | 1984 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1984 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | CDNB |
