Kjøretøyopplysninger
| Brand | AUDI |
|---|---|
| Modell | A6 C7 Avant (4G5, 4GD) |
| Type | 2.8 FSI |
| Konstruktionstype | Stasjonsvogn |
| Byggeår | 2011–2015 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 150 kW |
| Cylinderkapacitet | 2773 ccm |
| Antal cylindre | 6 |
| Ccm tech | 2773 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | CHVA |
