Kjøretøyopplysninger
| Brand | AUDI |
|---|---|
| Modell | A4 B5 (8D2) |
| Type | 2.8 quattro |
| Konstruktionstype | Sedan |
| Byggeår | 1999–2000 |
| Motortype | Bensinmotor |
| Impulsionstype | firehjulsddrift |
| Strøm | 140 kW |
| Cylinderkapacitet | 2771 ccm |
| Antal cylindre | 6 |
| Ccm tech | 2771 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 5 |
| Motorkode | ATX |
